Market Insights
Real Estate Prices in El Mansouria in 2026
Analysis and trends of the Moroccan real estate market. Data updated regularly.
647
Active listings
10
Cities covered
29
Registered users
Overview by city
| City | Average rent | Average sale price | Listings |
|---|---|---|---|
| 84 765 MAD | 4 908 157 MAD | 566 | |
| 4 728 688 MAD | 7 034 475 MAD | 28 | |
| 12 600 MAD | 5 697 778 MAD | 23 | |
| 39 250 MAD | 7 742 857 MAD | 15 | |
| 24 000 MAD | 3 247 500 MAD | 5 | |
| 8 000 MAD | 660 000 MAD | 4 | |
| 25 000 MAD | 6 000 000 MAD | 3 | |
| 6 500 MAD | — | 1 | |
| — | 5 900 000 MAD | 1 | |
| — | 5 000 000 MAD | 1 |
Real estate market
Appartement411
63.5%
Villa96
14.8%
Bureau86
13.3%
Local commercial41
6.3%
Studio13
2%
