Market Insights
Real Estate Prices in Marrakech in 2026
Analysis and trends of the Moroccan real estate market. Data updated regularly.
647
Active listings
10
Cities covered
29
Registered users
Overview by city
| City | Average rent | Average sale price | Listings |
|---|---|---|---|
| 84 765 MAD | 4 908 157 MAD | 566 | |
| 4 728 688 MAD | 7 034 475 MAD | 28 | |
| 12 600 MAD | 5 697 778 MAD | 23 | |
| 39 250 MAD | 7 742 857 MAD | 15 | |
| 24 000 MAD | 3 247 500 MAD | 5 | |
| 8 000 MAD | 660 000 MAD | 4 | |
| 25 000 MAD | 6 000 000 MAD | 3 | |
| 6 500 MAD | — | 1 | |
| — | 5 900 000 MAD | 1 | |
| — | 5 000 000 MAD | 1 |
Real estate market
Appartement411
63.5%
Villa96
14.8%
Bureau86
13.3%
Local commercial41
6.3%
Studio13
2%
Average prices by property type
| Property type | Transaction | Average price | Price per m² | Listings |
|---|---|---|---|---|
| Villa | for sale | 10 927 727 MAD | 32 720 MAD/m² | 11 |
| Apartment | for sale | 2 276 056 MAD | 21 009 MAD/m² | 9 |
| Apartment | for rent | 9 875 MAD | 95 MAD/m² | 4 |
| Villa | for rent | 9 447 500 MAD | 7 936 MAD/m² | 4 |
Data updated on 2026-06-15 · 28 active listings
Prices by neighborhood
| Neighborhood | Avg. rent | Avg. sale price | Listings |
|---|---|---|---|
| Ancienne Médina | — | 6 893 000 MAD | 5 |
| Les Portes de Marrakech | 12 581 167 MAD | 12 975 000 MAD | 5 |
| Palmeraie | 14 000 MAD | 13 883 333 MAD | 5 |
| Agdal | 19 333 MAD | 2 300 000 MAD | 4 |
| Guéliz | — | 2 861 500 MAD | 3 |
