Market Insights
Real Estate Prices in Marrakech in 2026
Analysis and trends of the Moroccan real estate market. Data updated regularly.
780
Active listings
10
Cities covered
30
Registered users
Overview by city
| City | Median rent (apartment) | Median sale price (apartment) | Listings |
|---|---|---|---|
| 10 000 MAD 254 listings | 2 200 000 MAD 165 listings | 682 | |
| 9 250 MAD 6 listings | 2 650 000 MAD 14 listings | 37 | |
| 10 000 MAD 5 listings | 3 600 000 MAD 12 listings | 26 | |
| 24 000 MAD 4 listings | 7 500 000 MAD 3 listings | 19 | |
| — | 1 095 000 MAD 2 listings | 5 | |
| 8 000 MAD 1 listing | 480 000 MAD 1 listing | 4 | |
| — | 4 000 000 MAD 1 listing | 3 | |
| — | — | 2 | |
| — | — | 1 | |
| 6 500 MAD 1 listing | — | 1 |
Medians are computed from Sakanly's active listings, per property type and per transaction. We publish the median rather than the mean: a single atypical listing is enough to distort an average. The range shown under each price is the 1st to 3rd quartile — the middle half of listings.
Real estate market
Appartement481
61.7%
Villa118
15.1%
Bureau104
13.3%
Local commercial64
8.2%
Studio13
1.7%
Average prices by property type
| Property type | Transaction | Median price | Price per m² | Listings |
|---|---|---|---|---|
| Apartment | for sale | 2 650 000 MAD 1 787 500 – 3 450 000 | 18 254 MAD/m² | 14 |
| Villa | for sale | 8 390 000 MAD 5 775 000 – 14 000 000 | 28 560 MAD/m² | 13 |
| Apartment | for rent | 9 250 MAD 7 750 – 14 500 | 92 MAD/m² | 6 |
| Villa | for rent | 39 000 MAD 29 250 – 62 250 | 120 MAD/m² | 4 |
Data updated on 2026-07-30 · 37 active listings
Medians are computed from Sakanly's active listings, per property type and per transaction. We publish the median rather than the mean: a single atypical listing is enough to distort an average. The range shown under each price is the 1st to 3rd quartile — the middle half of listings.
Prices by neighborhood
| Neighborhood | Median rent | Median sale price | Listings |
|---|---|---|---|
| Les Portes de Marrakech | 21 750 MAD | 14 000 000 MAD | 6 |
| Ancienne Médina | — | 7 140 000 MAD | 5 |
| Guéliz | — | 2 900 000 MAD | 5 |
| Palmeraie | 14 000 MAD | 14 000 000 MAD | 5 |
| Agdal | 7 500 MAD | 2 300 000 MAD | 4 |
| El Ghoul | 22 000 MAD | 1 750 000 MAD | 4 |
