Real Estate Prices in Marrakech in 2026
Analysis and trends of the Moroccan real estate market. Data updated regularly.
896
Active listings
11
Cities covered
39
Registered users
Overview by city
| City | Median rent (apartment) | Median sale price (apartment) | Listings |
|---|---|---|---|
| 10 000 MAD 313 listings | 2 200 000 MAD 181 listings | 779 | |
| 9 250 MAD 6 listings | 2 400 000 MAD 15 listings | 41 | |
| 10 000 MAD 6 listings | 3 600 000 MAD 12 listings | 32 | |
| 17 000 MAD 5 listings | 7 500 000 MAD 3 listings | 21 | |
| — | 1 095 000 MAD 2 listings | 7 | |
| — | 1 345 000 MAD 2 listings | 5 | |
| 8 000 MAD 1 listing | 480 000 MAD 1 listing | 4 | |
| — | 4 000 000 MAD 1 listing | 3 | |
| 6 500 MAD 1 listing | 2 058 700 MAD 1 listing | 2 | |
| 6 500 MAD 1 listing | — | 1 | |
| — | — | 1 |
Medians are computed from Sakanly's active listings, per property type and per transaction. We publish the median rather than the mean: a single atypical listing is enough to distort an average. The range shown under each price is the 1st to 3rd quartile, representing the middle half of listings.
Real estate market
Average prices by property type
| Property type | Transaction | Median price | Price per m² | Listings |
|---|---|---|---|---|
| Villa | for sale | 7 765 000 MAD 5 656 250 – 14 875 000 | 25 515 MAD/m² | 16 |
| Apartment | for sale | 2 400 000 MAD 1 697 500 – 3 400 000 | 18 750 MAD/m² | 15 |
| Apartment | for rent | 9 250 MAD 7 750 – 14 500 | 92 MAD/m² | 6 |
| Villa | for rent | 39 000 MAD 29 250 – 62 250 | 120 MAD/m² | 4 |
Data updated on 2026-09-13 · 41 active listings
Medians are computed from Sakanly's active listings, per property type and per transaction. We publish the median rather than the mean: a single atypical listing is enough to distort an average. The range shown under each price is the 1st to 3rd quartile, representing the middle half of listings.
Prices by neighborhood
| Neighborhood | Median rent | Median sale price | Listings |
|---|---|---|---|
| Ancienne Médina | — | 6 457 500 MAD | 6 |
| Les Portes de Marrakech | 21 750 MAD | 14 000 000 MAD | 6 |
| Guéliz | — | 2 900 000 MAD | 5 |
| Palmeraie | 14 000 MAD | 14 000 000 MAD | 5 |
| Agdal | 7 500 MAD | 2 300 000 MAD | 4 |
| El Ghoul | 22 000 MAD | 1 750 000 MAD | 4 |
