Market Insights
Real Estate Prices in Dar Bouazza in 2026
Analysis and trends of the Moroccan real estate market. Data updated regularly.
647
Active listings
10
Cities covered
29
Registered users
Overview by city
| City | Average rent | Average sale price | Listings |
|---|---|---|---|
| 84 765 MAD | 4 908 157 MAD | 566 | |
| 4 728 688 MAD | 7 034 475 MAD | 28 | |
| 12 600 MAD | 5 697 778 MAD | 23 | |
| 39 250 MAD | 7 742 857 MAD | 15 | |
| 24 000 MAD | 3 247 500 MAD | 5 | |
| 8 000 MAD | 660 000 MAD | 4 | |
| 25 000 MAD | 6 000 000 MAD | 3 | |
| 6 500 MAD | — | 1 | |
| — | 5 900 000 MAD | 1 | |
| — | 5 000 000 MAD | 1 |
Real estate market
Appartement411
63.5%
Villa96
14.8%
Bureau86
13.3%
Local commercial41
6.3%
Studio13
2%
Average prices by property type
| Property type | Transaction | Average price | Price per m² | Listings |
|---|---|---|---|---|
| Apartment | for sale | 4 014 545 MAD | 17 861 MAD/m² | 11 |
| Villa | for sale | 8 342 857 MAD | 16 662 MAD/m² | 7 |
| Apartment | for rent | 10 000 MAD | 88 MAD/m² | 4 |
Data updated on 2026-06-12 · 23 active listings
Prices by neighborhood
| Neighborhood | Avg. rent | Avg. sale price | Listings |
|---|---|---|---|
| Dar Bouazza | 13 250 MAD | 4 550 000 MAD | 16 |
| Tamaris | 10 000 MAD | 5 040 000 MAD | 5 |
