Market Insights
Real Estate Prices in Dar Bouazza in 2026
Analysis and trends of the Moroccan real estate market. Data updated regularly.
780
Active listings
10
Cities covered
30
Registered users
Overview by city
| City | Average rent | Average sale price | Listings |
|---|---|---|---|
| 115 911 MAD | 5 503 942 MAD | 682 | |
| 3 271 045 MAD | 6 212 673 MAD | 37 | |
| 14 167 MAD | 5 588 000 MAD | 26 | |
| 51 000 MAD | 7 666 668 MAD | 19 | |
| 23 000 MAD | 3 247 500 MAD | 5 | |
| 8 000 MAD | 660 000 MAD | 4 | |
| 25 000 MAD | 6 000 000 MAD | 3 | |
| — | 6 700 000 MAD | 2 | |
| 6 500 MAD | — | 1 | |
| — | 5 000 000 MAD | 1 |
Real estate market
Appartement481
61.7%
Villa118
15.1%
Bureau104
13.3%
Local commercial64
8.2%
Studio13
1.7%
Average prices by property type
| Property type | Transaction | Average price | Price per m² | Listings |
|---|---|---|---|---|
| Apartment | for sale | 3 975 833 MAD | 17 800 MAD/m² | 12 |
| Villa | for sale | 8 006 250 MAD | 16 394 MAD/m² | 8 |
| Apartment | for rent | 12 400 MAD | 94 MAD/m² | 5 |
Data updated on 2026-07-27 · 26 active listings
Prices by neighborhood
| Neighborhood | Avg. rent | Avg. sale price | Listings |
|---|---|---|---|
| Dar Bouazza | 15 000 MAD | 4 567 857 MAD | 19 |
| Tamaris | 10 000 MAD | 5 002 500 MAD | 5 |
