Market Insights
Real Estate Prices in Casablanca in 2026
Analysis and trends of the Moroccan real estate market. Data updated regularly.
780
Active listings
10
Cities covered
30
Registered users
Overview by city
| City | Average rent | Average sale price | Listings |
|---|---|---|---|
| 115 911 MAD | 5 503 942 MAD | 682 | |
| 3 271 045 MAD | 6 212 673 MAD | 37 | |
| 14 167 MAD | 5 588 000 MAD | 26 | |
| 51 000 MAD | 7 666 668 MAD | 19 | |
| 23 000 MAD | 3 247 500 MAD | 5 | |
| 8 000 MAD | 660 000 MAD | 4 | |
| 25 000 MAD | 6 000 000 MAD | 3 | |
| — | 6 700 000 MAD | 2 | |
| 6 500 MAD | — | 1 | |
| — | 5 000 000 MAD | 1 |
Real estate market
Appartement481
61.7%
Villa118
15.1%
Bureau104
13.3%
Local commercial64
8.2%
Studio13
1.7%
Average prices by property type
| Property type | Transaction | Average price | Price per m² | Listings |
|---|---|---|---|---|
| Apartment | for rent | 53 998 MAD | 451 MAD/m² | 259 |
| Apartment | for sale | 3 669 332 MAD | 17 421 MAD/m² | 170 |
| Office | for rent | 22 410 MAD | 147 MAD/m² | 81 |
| Villa | for sale | 13 924 000 MAD | 22 916 MAD/m² | 44 |
| Commercial space | for rent | 961 966 MAD | 800 MAD/m² | 32 |
| Commercial space | for sale | 4 315 521 MAD | 22 920 MAD/m² | 31 |
| Villa | for rent | 41 397 MAD | 91 MAD/m² | 29 |
| Office | for sale | 4 669 000 MAD | 19 500 MAD/m² | 23 |
| Studio | for rent | 7 267 MAD | 141 MAD/m² | 12 |
Data updated on 2026-07-27 · 682 active listings
Prices by neighborhood
| Neighborhood | Avg. rent | Avg. sale price | Listings |
|---|---|---|---|
| Racine | 37 300 MAD | 3 288 032 MAD | 81 |
| Maarif | 84 739 MAD | 2 199 286 MAD | 61 |
| Gauthier | 124 350 MAD | 2 518 353 MAD | 53 |
| Bourgogne | 8 800 MAD | 1 904 084 MAD | 50 |
| Ain Diab | 29 700 MAD | 9 115 867 MAD | 50 |
| Californie | 26 531 MAD | 12 462 963 MAD | 38 |
| Abdelmoumen | 14 477 MAD | 2 221 889 MAD | 36 |
| Casablanca Finance City | 20 819 MAD | 11 700 000 MAD | 31 |
| Anfa | 44 268 MAD | 16 246 257 MAD | 27 |
| Triangle d'Or | 23 357 MAD | 4 129 167 MAD | 26 |
| Palmier | 147 969 MAD | 2 158 438 MAD | 24 |
| Oasis | 15 175 MAD | 11 444 875 MAD | 23 |
| Les Princesses | 11 100 MAD | 2 002 333 MAD | 21 |
| Centre Ville | 28 450 MAD | 2 033 594 MAD | 19 |
| C.I.L | 32 033 MAD | 9 900 000 MAD | 17 |
| Ferme Bretonne | 8 225 MAD | 2 490 000 MAD | 11 |
| Sidi Maarouf | 60 500 MAD | 12 637 500 MAD | 10 |
| Riviera | 12 700 MAD | 1 500 000 MAD | 9 |
| Ghandi | 24 562 MAD | 2 000 000 MAD | 9 |
| Val Fleuri | 9 150 MAD | 2 214 286 MAD | 9 |
