Real Estate Prices in Casablanca in 2026
Analysis and trends of the Moroccan real estate market. Data updated regularly.
856
Active listings
11
Cities covered
38
Registered users
Overview by city
| City | Median rent (apartment) | Median sale price (apartment) | Listings |
|---|---|---|---|
| 10 000 MAD 291 listings | 2 200 000 MAD 179 listings | 743 | |
| 9 250 MAD 6 listings | 2 400 000 MAD 15 listings | 41 | |
| 10 000 MAD 6 listings | 3 600 000 MAD 12 listings | 31 | |
| 24 000 MAD 4 listings | 7 500 000 MAD 3 listings | 20 | |
| — | 1 095 000 MAD 2 listings | 7 | |
| 8 000 MAD 1 listing | 480 000 MAD 1 listing | 4 | |
| — | 4 000 000 MAD 1 listing | 3 | |
| — | 2 350 000 MAD 1 listing | 3 | |
| 6 500 MAD 1 listing | 2 058 700 MAD 1 listing | 2 | |
| 6 500 MAD 1 listing | — | 1 | |
| — | — | 1 |
Medians are computed from Sakanly's active listings, per property type and per transaction. We publish the median rather than the mean: a single atypical listing is enough to distort an average. The range shown under each price is the 1st to 3rd quartile, representing the middle half of listings.
Real estate market
Average prices by property type
| Property type | Transaction | Median price | Price per m² | Listings |
|---|---|---|---|---|
| Apartment | for rent | 10 000 MAD 8 000 – 15 000 | 115 MAD/m² | 291 |
| Apartment | for sale | 2 200 000 MAD 1 700 000 – 3 500 000 | 17 000 MAD/m² | 179 |
| Office | for rent | 15 000 MAD 11 000 – 20 000 | 138 MAD/m² | 85 |
| Villa | for sale | 11 900 000 MAD 8 925 000 – 16 000 000 | 19 273 MAD/m² | 42 |
| Villa | for rent | 35 500 MAD 30 000 – 41 500 | 89 MAD/m² | 34 |
| Commercial space | for sale | 3 078 580 MAD 1 533 750 – 4 650 000 | 19 788 MAD/m² | 32 |
| Commercial space | for rent | 51 000 MAD 25 000 – 60 000 | 256 MAD/m² | 30 |
| Office | for sale | 2 400 000 MAD 1 800 000 – 4 280 000 | 18 778 MAD/m² | 21 |
| Studio | for rent | 7 400 MAD 6 500 – 8 000 | 140 MAD/m² | 12 |
Data updated on 2026-09-10 · 728 active listings
Medians are computed from Sakanly's active listings, per property type and per transaction. We publish the median rather than the mean: a single atypical listing is enough to distort an average. The range shown under each price is the 1st to 3rd quartile, representing the middle half of listings.
Prices by neighborhood
| Neighborhood | Median rent | Median sale price | Listings |
|---|---|---|---|
| Racine | 15 000 MAD | 3 500 000 MAD | 88 |
| Maarif | 9 420 MAD | 2 000 000 MAD | 71 |
| Gauthier | 11 500 MAD | 3 000 000 MAD | 56 |
| Ain Diab | 22 000 MAD | 9 500 000 MAD | 53 |
| Bourgogne | 8 500 MAD | 1 459 620 MAD | 52 |
| Californie | 32 500 MAD | 10 200 000 MAD | 38 |
| Abdelmoumen | 12 320 MAD | 2 277 000 MAD | 38 |
| Casablanca Finance City | 14 500 MAD | 13 800 000 MAD | 31 |
| Anfa | 19 500 MAD | 2 885 000 MAD | 31 |
| Triangle d'Or | 13 000 MAD | 3 200 000 MAD | 28 |
| Palmier | 11 500 MAD | 2 200 000 MAD | 26 |
| Les Princesses | 8 500 MAD | 2 075 000 MAD | 22 |
| Oasis | 8 500 MAD | 10 439 000 MAD | 22 |
| C.I.L | 23 000 MAD | 9 900 000 MAD | 20 |
| Centre Ville | 12 000 MAD | 1 376 500 MAD | 18 |
| Ferme Bretonne | 7 800 MAD | 2 200 000 MAD | 12 |
| Ghandi | 12 000 MAD | 2 000 000 MAD | 10 |
| Sidi Maarouf | 14 000 MAD | 12 800 000 MAD | 10 |
| Val Fleuri | 9 150 MAD | 2 300 000 MAD | 9 |
| Riviera | 7 500 MAD | 1 500 000 MAD | 9 |
