Real Estate Prices in Maarif, Casablanca in 2026
Analysis and trends of the Moroccan real estate market. Data updated regularly.
856
Active listings
11
Cities covered
38
Registered users
Overview by city
| City | Median rent (apartment) | Median sale price (apartment) | Listings |
|---|---|---|---|
| 10 000 MAD 291 listings | 2 200 000 MAD 179 listings | 743 | |
| 9 250 MAD 6 listings | 2 400 000 MAD 15 listings | 41 | |
| 10 000 MAD 6 listings | 3 600 000 MAD 12 listings | 31 | |
| 24 000 MAD 4 listings | 7 500 000 MAD 3 listings | 20 | |
| — | 1 095 000 MAD 2 listings | 7 | |
| 8 000 MAD 1 listing | 480 000 MAD 1 listing | 4 | |
| — | 4 000 000 MAD 1 listing | 3 | |
| — | 2 350 000 MAD 1 listing | 3 | |
| 6 500 MAD 1 listing | 2 058 700 MAD 1 listing | 2 | |
| 6 500 MAD 1 listing | — | 1 | |
| — | — | 1 |
Medians are computed from Sakanly's active listings, per property type and per transaction. We publish the median rather than the mean: a single atypical listing is enough to distort an average. The range shown under each price is the 1st to 3rd quartile, representing the middle half of listings.
Real estate market
Average prices by property type
| Property type | Transaction | Median price | Price per m² | Listings |
|---|---|---|---|---|
| Apartment | for rent | 8 500 MAD 7 000 – 10 750 | 106 MAD/m² | 26 |
| Apartment | for sale | 1 850 000 MAD 1 700 000 – 2 200 000 | 14 194 MAD/m² | 25 |
| Office | for rent | 12 500 MAD 9 855 – 23 750 | 108 MAD/m² | 8 |
| Commercial space | for rent | 34 160 MAD 20 000 – 40 000 | 199 MAD/m² | 5 |
| Commercial space | for sale | 3 800 000 MAD 3 140 000 – 4 000 000 | 17 593 MAD/m² | 5 |
Data updated on 2026-09-11 · 71 active listings
Medians are computed from Sakanly's active listings, per property type and per transaction. We publish the median rather than the mean: a single atypical listing is enough to distort an average. The range shown under each price is the 1st to 3rd quartile, representing the middle half of listings.
